HOME PAGE

PERFORMANCE
PLUS MAINE ANJOU
SALE 

DONOR COWS

ABOUT US

HERD SIRES

OTHER SERVICES
- 7N Arena

News


2006 Performance Plus
12th Annual Maine-Anjou Bull Sale


USPB Base Top 25% 2005 YTD

Total Lots 5     5    
Head Owned 249.00     249.00    
Out Weight, Ibs. 1272 1219 1241 1272 1244 1248
Carcass Weight, Ibs. 803 774 796 803 791 802
Yield, % 63.13 63.55 64.14 63.13 63.56 64.26
Yield difference (a), % 0.06 0.44 1.07 0.06 0.37 1.12
Prime, % 0.37 2.48 4.24 0.37 3.23 4.69
Choice or better, % 76.44 61.13 72.36 76.44 62.76 70.53
CAB, % 28.62 12.86 18.04 28.62 12.44 16.00
NAB, % 9.24 7.56 8.78 9.24 6.79 7.78
Ungraded (b), % 0.86 1.87 0.76 0.86 2.41 1.25
Hard Bone, % 0.00 0.53 0.12 0.00 0.61 0.21
Dark Cutter (c), % 0.00 0.47 0.21 0.00 0.58 0.38
YG1,% 5.29 7.90 5.23 5.29 6.83 5.83
YG 2, % 33.33 35.85 33.52 33.33 33.78 33.68
YG 3, % 52.02 45.68 50.32 52.02 47.18 49.70
YG 4, % 9.36 9.71 10.16 9.36 10.99 9.87
YG 5, % 0.00 0.87 0.78 0.00 1.23 0.92
Lt. 0.00 0.79 0.23 0.00 0.59 0.25
Hvy. 0.00 0.75 0.60 0.00 1.44 0.89
Total Outliers (d), % 10.22 14.52 12.65 10.22 17.27 13.39
 

Premium Summary ($/head):

Quality Grade $34.44 $15.59 $33.64 $34.44 $14.44 $26.39
Yield benefit (e) $3.65 $11.61 $25.99 $3.65 $10.09 $25.72
Yield Grade ($4.04) ($4.31) ($4.98) ($4.04) ($6.03) ($4.67)
Out Weights $0.00 ($1.81) ($1.02) $0.00 ($2.55) ($1.43)
Steer/Heifer $3.00 $1.37 $1.88 $3.00 $0.72 $1.29
Age and Source $10.00 $0.69 $1.57 $10.00 $0.26 $0.70
Premium w/o Fit $47.06 $23.14 $57.08 $47.06 $16.93 $48.00
Net Premium $40.58 $20.49 $54.68 $40.58 $14.00 $45.63
 
Yield difference is a weighted average of the sum of [actual yield - plant average yield] of each lot delivered
(a) Ungraded includes USDA Standard Quality Grade (low marbling) and Dark Cutting carcasses for Base grid lots. Market grid lots do not include Dark Cutters within Ungraded. This report may include lots from either the Base or Market grids.
(b) Total Outliers is a sum of the following: Ungraded, Hardbone, YG4, YG5, Lt., Hvy. Individual carcasses could be counted in more than one of those categories
(c) Total Outliers is a sum of the following: Ungraded, Hardbone, YG4, YG5, Lt., Hvy. Individual carcasses could be counted in more than one of those categories
(d) Yield (Dressing Percent) benefit includes the $0.25 formula allowance added to the base price.


USPB Benchmark Report
 


NAGEL CATTLE COMPANY
Blane & Cindy Nagel  •  Landon, Shayna, Chesney, Cheylee & Shalayne
41209 312th St.  •  Springfield, South Dakota 59062
Home (605) 369-2628  •  Cell (605) 464-1187  •  Email Us

RETURN TO TOP OF PAGE

 

Breeding Cattle Page   ::   Show Cattle Page   ::   website design by EDJE Technologies